| Click here or call us toll free at for your free consultation. Note: Not all fees apply to all merchants. |
||
Services |
Competition |
Us |
| Merchant Account Application Fee | $95-$250 Non-Refundable |
|
| Setup Fee | $49 - $150 |
|
| Personal Account Representative | NO |
|
| Equipment Programming and Shipping | Handled by Third Parties |
|
| Average Approval Time | 1 - 2 weeks |
|
| Technical Support Hours | 8am-8pm Monday-Friday |
|
| Credit Restrictions | Strict |
|
| Retail Discount Rate (Face-to-Face Sales) | 1.95% |
|
| Internet/Mail/Phone Order Discount Rate | 2.95% |
|
| Transaction Fee | $.25-$.50 cents per transaction |
|
| Statement Fees | $12-$20 per month |
|
| Processing Bank | ??? |
|
| *Applies to Visa/MC qualified swiped check cards. | ||
| **Applies to Visa/MC qualified keyed check cards. | ||










